Rogers 4350B DK 3.48 DF 0.0031 0.1-1.5mm High Frequency PCB Boards
Specification:
Base material | Rogers 4350 | Board THK | 0.8mm |
Layer | 2 | Board size | 18*6cm |
Surface finish | Immersion gold | Line space | 6mil |
Copper THK | 1OZ | Line width | 6mil |
Parameter:
Product name: High frequency rogers 4350B PCB board Prototype
Multi-layer rogers 4350B Fabrication type:rogers4350+rogers4350,rogers4350+fr4
Layer No. | 1-28 |
Material | Rogers 4350/4003/5880/3003/3006/6010/3010 Etc. |
Board thickness | 0.1-2.0MM |
Standard material size | 12*18 inch 18*24inch 48*36inch |
Board thickness tolerance T≥0.8mm±8%,T<0.8mm±5% | |
Wall hole copper thickness | >0.025mm(1mil) |
Finished hole | 0.15mm-6.3mm |
Min line width | 4mil/4mil(0.1/0.1mm) |
Min bonding pad space | 0.1mm(4mil) |
PTH aperture tolerance | ±0.075mm(3mil) |
NPTH aperture tolerance | ±0.05mm(2mil) |
Hole site deviation | ±0.05mm(2mil) |
Profile tolerance | ±0.10mm(4mil) |
Board bend&warp | ≤0.7% |
Insulation resistance | >1012Ωnormal |
Through-hole resistance | <300Ωnormal |
Electric strength | >1.3kv/mm |
Current breakdown | 10A |
Peel strength | 1.4N/mm |
Soldmask regidity | >6H |
Thermal stress | 288℃20Sec |
Testing voltage | 50-300v |
Min buried blind via | 0.2mm(8mil) |
Outer cooper thickness | 1oz-5oz |
Inner cooper thickness | 1/2 oz-4oz |
Aspect ratio | 8:1 |
SMT min green oil width | 0.08mm |
Min green oil open window | 0.05mm |
Insulation layer thickness | 0.075mm-5mm |
Aperture | 0.2mm-0.6mm |
Special technology | Inpedance,blind buried via,thick gold,aluminumPCB |
Surface finish | HASL,lead free,Immersion gold,immersion tin,immersion silver,ENIG,Blue glue,gold plating |
Contact: Flexible PCB
Phone: 0086 18682010757
E-mail: kico@oneseine.com
Add: B area,101 Buliding,No12,Fushan 2th Road,Doumen,Zhuhai,China