Rogers PCB Boards 4003 Material pcb fabrication house
Brief technology:
Material | Rogers | Solder mask | Green |
Thickness | 1.6mm | Silkscreen | White |
Layer | 4 | Board size | 12*16cm |
Surface | ENIG | Min line | 3mil |
Copper | 2OZ | Min hole | 0.15mm |
Why choose us for your PCB boards manufacturer:
1. Competitive price, Perfect quality, Quick delivery
2. OEM are welcome
3. One-stop service
4. ROHS, ISO9001, ISO14001, TS16949, UL
5. 24 hours technique Support
6. Experienced Impedance Designer
7.Over 20 years experience in PCB&PCBA&TV BOX
8. 24 hours English Engineering Questions Confirmation by E-mail
PCB boards manufacturer capability:
Items | Normal Standard | Ultimate |
Material | FR-4;High TG FR-4;CEM-3;CEM-4 | Al-Base |
Layer NO. | 1-20 | 40 |
Board Size | 50mm*50mm—560mm*640mm | 35mm*50mm |
Board Thickness | 0.4mm-4.0mm | 0.3mm—6.0mm |
Thickness Tolerance | ±10% | ±7% |
Min Hole Size | 0.2mm | 0.15mm |
Copper Thickness | 18um—105um | 18um—420um |
Copper Plating Hole | 18um—30um | 18um—40um |
Min Trace Width | 0.1mm | 0.75mm |
Min Space Width | 0.1mm | 0.75mm |
SMD Pitch | 0.4mm | 0.4mm |
BGA Pitch | 0.6mm | 0.6mm |
Min Annual Ring | 0.07mm | 0.05mm |
Register Tolerance | 0.05mm | 0.025mm |
Solder Mask Color | Green;Blue;Black;Red | white; yellow |
Peelable Mask | 0.3mm | 0.5mm |
HASL Thickness | 2.5um | |
Lead Free HASL | 2.5um | |
Immersion Gold | Nickel:47um Au:0.05um | Nickel:7um Au:0.2um |
OSP Thickness | 0.2-0.5um | |
Outline Tolerance | CNC:±0.1mm; V-CUT:±0.1mm; Punching:±0.15mm | |
Impedance Control | ±10% | ±7% |
Warpage | Less than 1% | Less than 0.7% |
Certificate | ISO9001;TS16949 |
Contact: Flexible PCB
Phone: 0086 18682010757
E-mail: kico@oneseine.com
Add: B area,101 Buliding,No12,Fushan 2th Road,Doumen,Zhuhai,China